| Bangladesh Premier League (BPL) 2015 |
Fixtures of the Bangladesh Premier League Season 3
| Date | Day | No | Match | Time | No | Match | Time | ||
20- Nov-15
| Friday |
OPENING CEREMONY
| |||||||
1ST PHASE – DHAKA (SBNCS)
| |||||||||
| 22-Nov-15 | Sunday | 1 | RANGPUR VsCHITTAGONG | 2.00 PM | 2 | DHAKA Vs COMILLA | 6.45 PM | ||
| 23-Nov-15 | Monday | 3 | SYLHET Vs CHITTAGONG | 2.00 PM | 4 | RANGPUR Vs BARISAL | 6.45 PM | ||
| 24-Nov-15 | Tuesday | 5 | COMILLA Vs CHITTAGONG | 2.00 PM | 6 | SYLHET Vs BARISAL | 6.45 PM | ||
| 25-Nov-15 | Wednesday | 7 | RANGPUR Vs DHAKA | 2.00 PM | 8 | COMILLA Vs BARISAL | 6.45 PM | ||
| 26-Nov-15 | Thursday | 9 | SYLHET Vs RANGPUR | 2.00 PM | 10 | CHITTAGONG VsDHAKA | 6.45 PM | ||
| 27-Nov-15 | Friday | 11 | COMILLA VsRANGPUR | 2.00 PM | 12 | SYLHET Vs DHAKA | 6.45 PM | ||
| 28-Nov-15 | Saturday | (REST & TRAVEL)
2ND PHASE – TEAMS MOVE TO CHITTAHONG
| |||||||
| 29-Nov-15 | Sunday | ||||||||
| 30-Nov-15 | Monday | 13 | BARISAL VsCHITTAGONG | 2.00 PM | 14 | COMILLA Vs SYLHET | 6.45 PM – | ||
| 01-Dec-15 | Tuesday | 15 | RANGPUR Vs CHITTAGONG | 2.00 PM | 16 | BARISAL Vs DHAKA | 6.45 PM | ||
| 02-Dec-15 | Wednesday | 17 | COMILLA Vs DHAKA | 2.00 PM | 18 | SYLHET Vs CHITTAGONG | 6.45 PM | ||
| 03-Dec-15 | Thursday | 19 | RANGPUR Vs BARISAL | 2.00 PM | 20 | COMILLA Vs CHITTAGONG | 6.45 PM | ||
| 04-Dec-15 | Friday | (REST & TRAVEL)
3rd PHASE – TEAMS MOVE TO DHAKA (SBNCS)
| |||||||
| 05-Dec-15 | Saturday | ||||||||
| 06-Dec-15 | Sunday | 21 | SYLHET Vs BARISAL | 2.00 PM | 22 | RANGPUR Vs DHAKA | 6.45 PM | ||
| 07-Dec-15 | Monday | 23 | COMILLA VS BARISAL | 2.00 PM | 24 | SYLHET Vs RANGPUR | 6.45 PM | ||
| 08-Dec-15 | Tuesday | 25 | CHITTAGONG Vs DHAKA | 2.00 PM | 26 | COMILLA Vs RANGPUR | 6.45 PM | ||
| 09-Dec-15 | Wednesday | 27 | SYLHET Vs DHAKA | 2.00 PM | 28 | BARISAL Vs CHITTAGONG | 6.45 PM | ||
| 10-Dec-15 | Thursday | 29 | COMILLA Vs SYLHET | 2.00 PM | 30 | BARISAL Vs DHAKA | 6.45 PM | ||
| 11-Dec-15 | Friday | (REST & PRACTICE) | |||||||
| 12-Dec-15 | Saturday | 31 | 1ST QUALIFIER / SEMI ( 1ST POSTION Vs 2NDPOSITION) | 2.00 PM | 32 | ELIMINETOR (3RDPOSITION Vs 4THPOSITION) | 6.45 PM | ||
| 13-Dec-15 | Sunday | 33 | 2NDQUALIFIER / SEMI (LOSER OF 1ST SEMI Vs WINNER OF ELIMINETOR) | ||||||
| 14-Dec-15 | Monday | (REST & PRACTICE) | |||||||
| 15-Dec-15 | Tuesday | 34 | GRAND FINAL | ||||||
No comments :
Post a Comment